WCCSports.com


The Automated ScoreBook

Individual Statistics
Overall Statistics


The Automated ScoreBook
WCC Overall Statistics (as of Jun 07, 2010)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

ENGELL, C., USD............  .411  54-45   197  48  81   7   4   1  35   99  .503   8   6  23   0  .446   2   5  10-11  
WAGNER, C, SCU.............  .404  44-44   161  46  65  16   0   3  32   90  .559  32  16  32   0  .533   3   2   1-2   
HEID, D, GON...............  .390  56-56   236  54  92  18   4   8  28  142  .602  29   7  25   1  .467   2   0   8-14  
MEADOR, J., USD............  .389  55-55   216  43  84  22   1   7  61  129  .597  16   9  19   2  .449   2   1   8-10  
MEDICA, T, SCU.............  .386  54-54   228  60  88  21   2  13  67  152  .667  20  13  29   8  .460   2   0  15-17  
HAWTHORNE, R, LMU..........  .364  53-53   214  30  78  17   1   2  44  103  .481  17   3  14   6  .414   3   4   4-11  
FERRARO, M., USD...........  .364  52-39   143  22  52  13   0   4  34   77  .538  13   5  31   0  .429   2   0   3-4   
GALE, R, POR...............  .347  44-38   144  20  50  11   0   2  16   67  .465   5   1  14   0  .373   0   7   1-1   
KLEIN, G, SCU..............  .346  54-54   217  36  75  19   1   6  47  114  .525  29   8  25   9  .432   5   0   2-2   
LOWENSTEIN,, LMU...........  .344  47-43   163  32  56  15   4   1  30   82  .503  16   6  40   2  .419   1   0   5-7   
RIEGER, R, SCU.............  .339  42-23   109  13  37  13   1   0  22   52  .477   8   0  11   3  .378   2   0   2-3   
CULLEN, C, POR.............  .335  52-48   191  38  64   8   1   4  34   86  .450  13   3  29   3  .379   4   2   3-5   
CASTELLITTO, GON...........  .335  56-56   218  50  73  17   1  11  50  125  .573  26   8  42   2  .418   4   0   3-3   
TERRY, P, SCU..............  .328  45-30   131  18  43   7   1   4  22   64  .489   5   4  28   3  .369   1   1   4-6   
FAZIO, SMC.................  .327  48-37   153  23  50  10   1   5  20   77  .503   6   6  19   1  .373   1   3   2-7   
PETERS, E, SCU.............  .320  54-54   206  34  66  18   0   2  21   90  .437  12  10  31   4  .383   2  10   2-3   
BARMASSE, J., LMU..........  .318  52-47   173  38  55  12   0   4  28   79  .457  26   3  32   2  .416   0   4   3-6   
FRASER, B, POR.............  .316  49-49   177  29  56   7   1   7  45   86  .486  17   1  38   2  .370   5   7   0-0   
JOHNSON, J., LMU...........  .315  56-56   222  59  70  14   9   1  24  105  .473  25  16  20   1  .419   2   4  10-12  
MCCOY, N., USD.............  .315  54-48   184  39  58   9   0   4  35   79  .429  13  14  22   3  .397   3   4   3-7   
LIPKIN, USF................  .313  56-56   208  30  65  19   2   7  37  109  .524  13   7  28   6  .368   3   0   2-2   
YARROW, USF................  .310  53-53   203  48  63  12   3  16  47  129  .635  27   6  64   1  .405   1   0   2-5   
SEVER, J., PEP.............  .310  54-54   213  37  66   7   3   1  19   82  .385  13  11  38   5  .378   1   1   9-12  
CHANNING, SMC..............  .310  52-52   184  38  57   9   0  15  54  111  .603  43  12  47   2  .465   2   0   6-12  
POPPERT, USF...............  .308  50-50   201  34  62  19   1   3  30   92  .458  19   3  16   5  .373   2   1  11-16  
GIVEN, F., PEP.............  .308  43-32   130  21  40   7   0   3  23   56  .431  16   6  35   1  .408   0   1   1-2   
DENHAM, USF................  .305  44-30   128  18  39  12   2   0  15   55  .430   5   2  34   3  .341   0   5   1-4   
HUMPHRIES, PEP.............  .305  52-50   220  35  67  17   2   2  32   94  .427   7   5  25   1  .335   4   1   5-8   
STRAZZARA, T, USD..........  .304  53-51   204  36  62  10   0   1  36   75  .368  18   6  34   3  .371   4   2   3-5   
BERNATZ, USF...............  .303  55-50   178  32  54  15   0   4  25   81  .455  13   2  34   2  .354   2   8   5-6   
HENRICKS, R, POR...........  .302  52-52   205  43  62  13   7   6  29  107  .522  17   2  44   4  .355   4   2   5-5   
STOVER, P, SCU.............  .302  50-43   182  30  55  12   3   3  34   82  .451  10   2  47   8  .342   2   0   2-3   
HERBST, L, SCU.............  .300  53-46   190  42  57   5   6   3  16   83  .437  16   8  17   1  .379   0   9  14-16  
QUEEN, G, POR..............  .299  32-29   107  16  32   1   0   3  16   42  .393   5   1  28   1  .333   1   0   0-2   
BALOG, USF.................  .298  53-47   168  34  50  20   1   6  29   90  .536  17   9  33   5  .388   2   0   1-3   
ROONEY, C., PEP............  .297  54-54   212  35  63  15   1   3  35   89  .420  27  10  37   1  .400   1   1   1-3   
LAVIN, USF.................  .296  56-56   226  36  67   9   0   1  27   79  .350  30   2  27   2  .381   2   1  16-24  
HEROY, R., PEP.............  .294  51-48   170  31  50  10   0   4  27   72  .424  25  10  34   4  .411   2   3   0-2   
MULLIGAN, SMC..............  .294  47-37   143  24  42   6   1   1  10   53  .371  18   6   9   3  .395   0   6   4-8   
MURPHY, SMC................  .293  46-41   147  14  43   5   0   2  15   54  .367   5   4  22   3  .331   1  12   2-4   
WISDOM, SMC................  .292  48-44   178  36  52  11   0  12  38   99  .556  20   4  42   4  .374   1   2   3-5   
VINCEJ, Z., PEP............  .292  33-32   113  17  33   6   0   1  11   42  .372   8   6  25   1  .370   0   5   3-5   
ROE, S., LMU...............  .291  56-55   220  29  64  12   2   1  38   83  .377   5   2  40   3  .302   8   8   3-5   
HUNTER, A, GON.............  .290  52-49   200  40  58  15   0   6  40   91  .455  17   7  39   4  .357   6   0   3-4   
KALFUS, SMC................  .290  49-43   169  27  49  11   2   7  29   85  .503  12   0  35   4  .335   1   6   2-3   
MELGOSA, SMC...............  .289  37-27   121  21  35   5   2   1  10   47  .388   5   3  20   1  .331   1   4   5-7   
BAUER, B., LMU.............  .289  42-34   128  24  37  10   0   6  26   65  .508   9   0  14   0  .333   1   2   3-3   
MUNO, K., USD..............  .289  58-50   218  64  63  14   2   3  18   90  .413  27   7  43   0  .383   1   5  25-29  
COLLINS, SMC...............  .288  50-38   139  18  40   5   1   2  18   53  .381  12  11  23   2  .389   0   5   6-7   
GUTHRIE, A., LMU...........  .286  55-55   192  37  55  10   0   6  25   83  .432   4  13  36   1  .343   1   2   2-2   
KAUPPILA, K, POR...........  .285  50-49   193  29  55  10   0   1  24   68  .352  22   7  29   3  .377   1   4   7-11  
LEYVA, B, SCU..............  .283  45-40   145  20  41   4   0   0  26   45  .310  16   2  16   2  .358   2   0   6-8   
SILVERSTEIN, PEP...........  .280  49-45   161  27  45   9   0   2  23   60  .373  10   4  33   0  .333   2  10   2-4   
MAHOOD, USF................  .276  49-39   145  13  40   7   0   4  20   59  .407  16   4  35   1  .361   1   7   2-3   
STURDIVANT, GON............  .276  41-30   116  26  32   6   2   0  26   42  .362  17   6  34   1  .393   1   0   3-7   
MARDESICH, M, POR..........  .272  50-42   147  24  40   8   4   8  24   80  .544  17   4  38   1  .359   2   2   0-2   
ESLICK, C, GON.............  .269  56-53   208  24  56  17   1   1  37   78  .375  20   6  29   5  .346   3   1   1-4   
SMITH, C, POR..............  .269  40-38   145  28  39   8   1   3  21   58  .400  11   5  39   2  .340   1   8  10-12  
HAAR, B., USD..............  .260  54-40   150  25  39   4   1   8  24   69  .460  14   4  39   2  .335   2   1   5-8   
REYNOLDS, SMC..............  .259  44-43   158  21  41   5   2   1  16   53  .335   4   3  22   1  .287   2   8   4-6   
KOCH, M., LMU..............  .257  55-54   206  37  53  13   0  15  48  111  .539  20   5  54   3  .331   5   1   2-3   
WILSON, S, GON.............  .256  38-31   121  14  31   6   0   1  20   40  .331   7   2  24   5  .303   2   1   3-5   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

BOLINGER, R, GON...........  .255  53-46   192  25  49  14   0   7  26   84  .438  12   5  53   3  .314   1   0   3-4   
EDMAN, C, GON..............  .254  53-52   197  28  50  15   2   4  21   81  .411  14  10  30   1  .333   1   1   0-1   
VAN AMBURG, PEP............  .253  42-36   150  25  38   8   1   2  34   54  .360  13   0  53   1  .309   2   2   3-4   
HALCOMB, S, GON............  .248  33-30   117  17  29   6   0   1  12   38  .325  13   4  28   3  .341   1   3   1-1   
WALTERS, Z., USD...........  .245  36-36   139  23  34   4   3   3  23   53  .381  15   0  24   6  .312   3   2   1-2   
ORTIZ, E, GON..............  .241  48-47   162  28  39   8   2   3  20   60  .370  15   5  50   2  .319   3   3   2-3   
JOHNSON, N., PEP...........  .237  54-54   207  28  49  12   1   9  36   90  .435  20   7  44   7  .322   2   7   0-0   
ABEL, USF..................  .227  51-49   176  27  40  11   0   3  28   60  .341   6   7  31   0  .275   4   5   8-10  
CHAVEZ, M, USF.............  .224  43-30   116  13  26   6   1   2  12   40  .345  12   1  37   1  .298   2   0   0-0   
--------------
HOLE, M., PEP.............. 1.000   1-0      1   0   1   1   0   0   1    2 2.000   0   0   0   0 1.000   0   0   0-0   
EUSEBIO, C., LMU........... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0   
MEYER, S., PEP.............  .429   5-1      7   3   3   1   0   0   1    4  .571   0   0   3   0  .429   0   0   0-0   
CHECKAL, D., USD...........  .411  25-11    56   9  23   2   0   0   3   25  .446   4   0   8   0  .450   0   3   2-6   
OZANNE, M, SCU.............  .380  38-18    79  26  30   7   1   2  17   45  .570   8   2  15   1  .440   2   2   5-7   
O'CONNOR, I, SCU...........  .370  20-6     27   8  10   2   0   0   6   12  .444   2   1   4   0  .433   0   0   1-1   
MOYNIHAN, M., USD..........  .367  34-15    49  12  18   1   1   0   2   21  .429   3   3   7   0  .436   0   9   6-6   
KOMETANI, Z., USD..........  .351  34-22    94  18  33   6   0   6  25   57  .606  10   3  12   1  .430   0   0   1-2   
MOON, B, GON...............  .327  19-13    49   8  16   3   1   1  12   24  .490   5   2   5   0  .390   3   1   0-1   
SIFUENTES, E, PEP..........  .316  16-2     19   2   6   0   0   0   2    6  .316   3   0   3   1  .409   0   1   0-0   
VIELE, J, SCU..............  .310  28-28    87  23  27  10   0   0  12   37  .425  10  20   7   1  .471   4   4   2-3   
HANAWAHINE,K, USD..........  .310  43-14    71   9  22   1   1   0  10   25  .352   4   0  14   0  .342   1   0   2-3   
NORTON, SMC................  .308  29-10    39  11  12   2   1   0   7   16  .410   6   0  10   0  .400   0   3   2-5   
OZANNE, D, SCU.............  .298  21-11    47   8  14   1   1   0  12   17  .362   8   0   7   0  .400   0   0   0-1   
DEVIAN, N., LMU............  .295  32-24    88  10  26   5   0   3  11   40  .455   6   3  16   2  .361   0   0   0-2   
PLAIA, C., LMU.............  .295  33-25   105  20  31   6   1   3  16   48  .457   7   6  24   1  .373   0   1   1-2   
GREEN, A., USD.............  .288  40-21    80  10  23   4   2   1  16   34  .425   5   3  17   0  .348   1   0   1-2   
PEARCE, A, POR.............  .283  31-11    46  12  13   1   1   1   5   19  .413   2   1  12   0  .327   0   3   1-1   
CHISM, T, GON..............  .282  21-8     39   3  11   2   0   0   4   13  .333   1   3  12   0  .349   0   0   0-0   
YOUNT, C., PEP.............  .282  23-9     39   4  11   3   0   0   6   14  .359   3   0   6   1  .318   2   2   0-0   
JACOBY, T., PEP............  .281  21-20    64   9  18   6   0   1   9   27  .422   2   1  15   0  .313   0   1   2-2   
CIPOLLA, SMC...............  .272  38-22    81  19  22   6   0   0  13   28  .346  10   3   8   2  .361   3   3   1-2   
DITTMANN, USF..............  .267  33-15    60   8  16   3   0   2  13   25  .417  11   1  16   0  .384   1   0   0-0   
ARMENTA, N, POR............  .263  46-26    95  16  25   4   0   1  11   32  .337   7   6  22   0  .345   2   2   6-9   
DeMELLO, SMC...............  .258  27-18    66   2  17   3   0   0   3   20  .303   5   3   9   0  .338   0   1   0-0   
KAIN, H., PEP..............  .253  40-26    99  17  25   4   2   0   6   33  .333   9   1  26   3  .321   0   2   3-4   
CHATWOOD, S., USD..........  .250  45-31   104  14  26   5   1   2  18   39  .375  15   1  20   0  .344   2   3   3-3   
HASKIN, K, POR.............  .250  39-25    96  12  24   7   1   1  11   36  .375   9   2  17   0  .318   3   4   0-5   
NEASE, SMC.................  .250   3-3      8   1   2   0   0   0   1    2  .250   0   1   0   0  .300   1   0   0-0   
DAVID, SMC.................  .250   6-0      4   1   1   0   0   0   1    1  .250   1   0   1   0  .400   0   0   0-0   
SANCHEZ, V., USD...........  .248  42-36   117  17  29   6   0   6  18   53  .453  19   7  18   2  .382   1   1   1-2   
O'BRIEN, SMC...............  .247  34-23    81   9  20   5   1   0  12   27  .333   8   0  19   3  .311   1   3   2-3   
MORIOKA, USF...............  .244  26-9     41  10  10   5   0   0   4   15  .366   3   2  12   0  .326   0   0   0-0   
SIMONITSCH,, LMU...........  .238  22-18    63  16  15   4   1   2  11   27  .429   6   9  12   1  .380   1   2   0-2   
BIANCARDI, A, SCU..........  .235  27-7     51   4  12   7   0   0   8   19  .373   2   1  11   1  .278   0   0   1-1   
THOMPSON, T, POR...........  .231  31-27    91  12  21   2   3   3  14   38  .418   6   3  25   0  .300   0   0   1-1   
LICON, J., LMU.............  .231  21-17    52   4  12   0   0   1   7   15  .288   4   1  15   0  .298   0   1   2-2   
VIERRA, J., LMU............  .231  15-5     26   6   6   0   0   1   2    9  .346   2   3  12   0  .344   1   0   0-0   
MIYAHIRA, C., LMU..........  .231   9-3     13   2   3   2   0   0   4    5  .385   6   0   7   0  .474   0   1   0-0   
GASTELUM, SMC..............  .227  21-12    44   6  10   3   0   0   5   13  .295   2   1   9   0  .277   0   3   2-2   
SCHAUER, S., USD...........  .222  23-6     27   1   6   2   0   0   2    8  .296   2   0   6   1  .276   0   1   0-0   
HIGGS, USF.................  .220  31-10    59   9  13   6   0   3   8   28  .475   3   1  17   2  .270   0   0   2-2   
BRUBAKER, T., PEP..........  .216  27-14    51  12  11   4   0   2  10   21  .412   9   0  11   3  .333   0   0   3-3   
FISHER, SMC................  .211  15-5     19   3   4   0   0   0   0    4  .211   0   0   1   0  .211   0   2   0-0   
HEINZER, SMC...............  .207  19-8     29   1   6   1   0   1   6   10  .345   2   2  11   1  .303   0   1   0-0   
PARADISE, M, SCU...........  .206  28-10    34   3   7   0   0   0   2    7  .206   5   0  10   0  .308   0   0   1-1   
GATES, A., PEP.............  .194  13-7     31   3   6   1   0   0   3    7  .226   4   0   9   1  .286   0   0   0-0   
FRATTALI, B, POR...........  .192  16-6     26   3   5   1   0   0   3    6  .231   5   0   5   2  .323   0   1   0-0   
CLEAR, USF.................  .192  17-5     26   2   5   0   0   1   4    8  .308   3   0   6   1  .258   2   1   0-0   
HAWK, K, GON...............  .190  34-25    84   9  16   1   0   0   5   17  .202   7   3  28   1  .277   0   3   0-0   
ARMIJO, K, POR.............  .188  31-20    80  13  15   3   0   3  14   27  .338   4   0  12   3  .226   0   1   0-0   
GRAHAM, J.R., SCU..........  .170  14-13    47   6   8   2   0   0   4   10  .213   2   2   7   2  .226   2   0   0-1   
YARDLEY, B, GON............  .167  17-7     30   4   5   1   0   0   1    6  .200   2   1   9   0  .242   0   1   0-0   
McINTYRE, S., LMU..........  .167  13-5     24   5   4   0   0   0   1    4  .167   1   2   5   1  .259   0   0   0-1   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

RUFF, B, POR...............  .167   5-1      6   0   1   0   0   0   0    1  .167   0   0   2   0  .167   0   0   0-0   
GEE, T., LMU...............  .162  13-8     37   3   6   0   0   0   3    6  .162   1   0   4   4  .184   0   0   1-2   
LAHONTA, K, GON............  .143   9-1      7   1   1   0   0   0   1    1  .143   3   0   3   0  .400   0   0   0-0   
HOTTA, J., USD.............  .133  26-0     15   5   2   0   0   0   1    2  .133   5   0   6   0  .350   0   1   0-2   
AGATE, USF.................  .125  18-0      8   2   1   0   0   0   1    1  .125   0   0   3   0  .125   0   0   0-1   
LARKIN, SMC................  .111   9-0      9   1   1   0   0   0   0    1  .111   1   0   7   0  .200   0   0   0-0   
SCOTT, K, POR..............  .107  18-6     28   2   3   1   0   0   0    4  .143   3   0   6   1  .194   0   0   0-1   
TRUHAN, N., LMU............  .083  15-2     12   3   1   0   0   0   4    1  .083   1   0   4   1  .154   0   1   1-1   
LUJAN, G, USF..............  .069  34-5     29   4   2   1   0   0   1    3  .103   3   1  10   0  .182   0   2   0-0   
DITMER, SMC................  .067  11-4     15   1   1   0   0   0   1    1  .067   0   0   3   1  .067   0   0   0-0   
FARRIS, B., USD............  .063  14-5     16   0   1   0   0   0   3    1  .063   1   0   7   0  .118   0   1   0-0   
TAKAHASHI, S, SCU..........  .000  30-1      7   6   0   0   0   0   2    0  .000   4   2   1   1  .462   0   0   2-2   
MELBY, J, POR..............  .000   5-1      5   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-1   
NELSON, R, SCU.............  .000   5-0      2   0   0   0   0   0   0    0  .000   2   1   2   0  .600   0   0   0-0   
PERRY, Q, SCU..............  .000   4-0      2   0   0   0   0   0   0    0  .000   2   0   1   0  .500   0   0   0-0   
SAROYAN, E., LMU...........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
BNINSKI, J, SCU............  .000   6-0      1   2   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0   
WILLIAMS, J., USD..........  .000   6-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0   
BARRACLOUGH, SMC...........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
BLAIR, K., USD.............  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
WOLFF, S., USD.............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
SOLIS, S., USD.............  .000   5-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
GARCIA, N, SCU.............  .000   4-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
ISRAEL, SMC................  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
COOK, C., PEP..............  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
FLETES, L., PEP............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   1   0   0 1.000   0   0   0-0   
HIATT, J, GON..............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
KRAUS, K, POR..............  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
MOTT, USF..................  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   


CI - MCCOY, N. USD 3, KOCH, M. LMU 1, MORIOKA USF 1, JOHNSON, N. PEP 1. 


The Automated ScoreBook
WCC Overall Statistics (as of Jun 07, 2010)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  

BYWATER, M., PEP...........  2.40   6-5    13  13   5   4/0    0  97.2  88  34  26  30  83  12   0   4  355  .248   11   3   3  
JONES, O, POR..............  2.56   4-2    16   8   0   0/1    0  56.1  47  20  16  29  42   5   0   4  196  .240    2  10   0  
BLAIR, K., USD.............  2.84   8-4    15  15   2   1/0    0  98.1  79  44  31  28 126  21   2   4  363  .218    5  16   0  
COOK, C., PEP..............  2.93   5-6    14  13   5   1/0    1 104.1 103  44  34  24  87  18   1   3  399  .258    9   6   1  
VARCE, Z, POR..............  3.29   6-2    14  14   0   0/1    0  93.0  96  40  34  25 111  21   2   4  356  .270    7   5   0  
KRAUS, K, POR..............  3.30  10-3    15  15   3   0/0    0 109.0 111  46  40  18  89  23   1   5  429  .259    7  15   0  
SOLIS, S., USD.............  3.42   9-2    15  14   1   0/1    0  92.0  82  45  35  29  92  13   5   5  352  .233    9  15   0  
MURRAY, USF................  3.60   8-6    18  15   2   0/2    1 105.0 104  48  42  13  70  23   6   1  398  .261    8  18   1  
ANDERSON, SMC..............  4.19   5-5    14  14   3   0/0    0 103.0 118  56  48  23  55  33   4  11  405  .291    4   8   2  
LUJAN, M, USF..............  4.26   6-5    17  13   0   0/1    0  82.1  91  50  39  34  58  15   1   5  327  .278   10   7   0  
DICKMANN, R., PEP..........  4.44   8-4    15  14   3   1/0    0  99.1 117  53  49  23  75  16   2   8  396  .295    3   4   1  
GRIFFIN, AJ, USD...........  4.47   8-3    16  16   1   0/0    0  98.2  94  55  49  28 113  20   1  12  384  .245    0   6   1  
RIVERS, A, SCU.............  4.50   5-9    17  14   4   2/0    0 100.0 124  67  50  34  78  15   7   4  403  .308   10   7   0  
INMAN, K., PEP.............  4.80   1-1    19   5   1   1/1    1  54.1  60  31  29  23  20  10   1   2  202  .297    4   4   3  
GILLINGHAM, LMU............  5.28   2-4    17  10   0   0/1    1  76.2 101  53  45  22  63  30   1   4  315  .321    2  12   1  
AGOSTA, SMC................  5.40   3-6    17  11   0   0/0    1  70.0  78  49  42  30  52  15   1   4  278  .281    4   9   3  
BARRACLOUGH, SMC...........  5.42   6-6    18  15   0   0/0    0  89.2 101  60  54  47  81  18   1   7  346  .292    9   7   1  
CARPENTER, R, GON..........  5.67   4-4    12  12   0   0/0    0  60.1  65  55  38  29  53   9   1   2  238  .273    6   9   2  
BARON, L, GON..............  5.79   0-7    26  10   0   0/0    2  79.1 103  58  51  22  36  28   5   8  328  .314    5   6   2  
MENDOZA, C, SCU............  5.83   4-6    16  11   1   0/0    0  66.1  91  55  43  23  33  16   5   4  275  .331    6   9   0  
GARCIA, N, SCU.............  6.22   4-9    14  14   1   0/0    0  92.2 119  72  64  39 112  14   5   9  383  .311   11   4   2  
MARTIN, C, GON.............  6.55   5-7    14  14   0   0/0    0  88.0 112  71  64  37  89  16   2  12  362  .309    5  12   2  
LALLY, J., LMU.............  7.38   3-5    16  11   0   0/1    0  64.2  81  55  53  33  51  14   2  14  260  .312    5   8   1  
CARREON, R., LMU...........  7.43   2-6    15  11   0   0/0    0  66.2 103  64  55  18  40  25   4   5  280  .368    3   6   2  
VIRAMONTES,, LMU...........  7.53   4-7    15  14   1   1/0    0  71.2 107  79  60  37  59  24   3   8  307  .349    9   6   0  
--------------
ADKINS, K, GON.............  0.00   0-0     1   0   0   0/0    0   4.1   3   0   0   0   4   0   0   0   16  .188    0   0   0  
CHISM, T, GON..............  0.00   0-0     1   0   0   0/0    0   1.1   3   0   0   0   2   0   0   0    7  .429    1   0   0  
SCHAUER, S., USD...........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    3  .333    0   0   0  
MELGOSA, SMC...............  0.00   0-0     1   0   0   0/0    0   0.2   1   0   0   1   1   0   0   0    3  .333    0   0   0  
RUFF, B, POR...............  0.00   0-0     1   0   0   0/0    0   0.2   1   0   0   0   1   1   0   0    3  .333    0   0   1  
WILLIAMS, J., USD..........  0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   0   0   0   0   0    2  .500    1   0   0  
DENNIS, C, POR.............  1.88   5-1    30   0   0   0/2   14  43.0  31  11   9  11  51   5   0   2  152  .204    2   4   0  
REMER, USF.................  2.11   2-2    12   8   0   0/2    0  38.1  22  13   9  28  24   6   0   0  129  .171    3   7   0  
MILLER, B, POR.............  2.25   0-0     6   0   0   0/0    0   4.0   6   4   1   5   4   0   1   0   16  .375    0   1   0  
SCOTT, SMC.................  2.70   0-0     1   0   0   0/0    0   3.1   3   1   1   1   1   1   0   0   13  .231    0   0   1  
EK, SMC....................  2.91   1-2    11   0   0   0/0    0  21.2  18  12   7   8  15   2   0   3   80  .225    0   4   1  
WALTER, A., USD............  3.00   0-0     5   0   0   0/0    0   6.0   8   6   2   0   3   3   0   1   25  .320    3   2   0  
MOON, B, GON...............  3.09   1-1    16   0   0   0/0    5  23.1  28  10   8   8  17   8   0   0   97  .289    4   1   1  
JENSEN, C., USD............  3.26   2-0    23   4   0   0/0    0  47.0  40  20  17  16  33   9   0   5  169  .237    5   4   1  
BUNDA, J, POR..............  3.32   1-0    14   0   0   0/1    0  19.0  14  11   7  11  10   2   0   1   70  .200    2   6   1  
THOMPSON, M., USD..........  3.38   1-3    27   1   0   0/1    7  42.2  45  26  16  13  56   9   0   2  164  .274    6  11   0  
JOHNSON, C, POR............  3.44   3-3    15   3   0   0/2    0  34.0  30  13  13   9  28   5   1   5  124  .242    1   3   0  
EUSEBIO, C., LMU...........  3.56   4-0    19   0   0   0/0    6  30.1  33  13  12   5  22   7   1   1  115  .287    3   2   1  
PANTHER, B, POR............  3.60   0-0     8   0   0   0/0    0  10.0   6   4   4   6   5   0   0   1   33  .182    0   1   0  
WAKEFIELD, E, POR..........  3.62   2-2    21   4   0   0/1    0  27.1  24  13  11  15  18   4   3   0   98  .245    2   0   1  
HAUSER, M., USD............  3.67   4-3    26   0   0   0/1    8  41.2  41  22  17   9  37   6   3   1  159  .258    1   2   1  
CHAVEZ, M, USF.............  3.78   1-0    15   0   0   0/0    0  16.2  17   7   7   3  13   6   0   1   63  .270    0   3   0  
COUCH, M, SCU..............  3.86   0-0     3   0   0   0/0    0   2.1   5   4   1   1   2   0   0   1   11  .455    2   1   0  
BURMEISTER,B, USD..........  3.86   0-0     2   0   0   0/0    0   2.1   3   4   1   2   3   0   0   0   11  .273    0   1   0  
VILLARREAL, PEP............  3.95   1-1    13   0   0   0/0    3  13.2  12   8   6  10   9   1   0   1   48  .250    1   2   0  
HINKLE, USF................  4.15   2-0    19   3   0   0/1    2  34.2  38  17  16   9  18   9   0   4  136  .279    2   4   0  
ISRAEL, SMC................  4.29   2-3    16   5   0   0/0    1  42.0  48  23  20  15  30  11   0   2  165  .291    4   6   3  
WATERMAN, USF..............  4.32   1-0     9   1   0   0/0    0   8.1   7   4   4   4   9   1   0   2   32  .219    0   1   0  
BRYNTESON, K, POR..........  4.44   2-3    20   1   0   0/1    1  24.1  22  12  12   9  16   4   1   4   89  .247    1   5   1  
SCHMARZO, SMC..............  4.50   0-2    18   0   0   0/0    5  16.0  17  12   8   5  17   4   0   1   66  .258    2   1   0  
JESERNIG, B., PEP..........  4.50   0-0     4   0   0   0/0    0   4.0   5   3   2   5   5   1   0   0   17  .294    1   1   0  
KALUSH, S, SCU.............  4.55   2-0    20   1   0   0/0    0  29.2  35  23  15  16  29   9   1   2  119  .294    4   2   0  
LUIPPOLD, USF..............  5.20   1-2    28   1   0   0/2    1  36.1  35  26  21  17  31   6   0   2  137  .255    6   3   1  
STUMETZ, J, GON............  5.24   3-4    13   6   1   0/0    1  46.1  58  38  27  16  25  16   2   8  195  .297    4   4   0  
LAHONTA, K, GON............  5.40   1-0     1   1   0   0/0    0   6.2  10   4   4   3   4   3   0   1   29  .345    0   0   0  
KALOGRIDES, USF............  5.52   2-1    13   2   0   0/1    0  14.2  20   9   9   3  14   6   0   2   65  .308    1   2   0  
GRAHAM, J.R., SCU..........  5.60   1-1    23   0   0   0/0    4  27.1  45  19  17  10  21   8   1   1  122  .369    3   0   0  



Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  

BERG, R, GON...............  5.66   1-2     4   3   1   0/0    1  20.2  29  13  13   7  12   7   0   1   86  .337    0   0   0  
HISERMAN, USF..............  5.71   1-5    10   3   0   0/1    2  41.0  53  29  26   4  25  10   3   3  167  .317    1   8   0  
WOLFF, S., USD.............  5.74   1-1    12   0   0   0/0    0  15.2  17  11  10  13  17  11   0   0   63  .270    2   5   1  
