
West Coast Conference Women's Soccer
Pepperdine- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|

Date | Opponent | Score | Overall | Conference | Attend | |||||
Aug 20, 2010 | FRESNO STATE | W | 2-0 | 1-0-0 | 0-0-0 | 212 | ||||
Aug 27, 2010 | vs Michigan | 0-1 | L | 1-1-0 | 0-0-0 | |||||
Aug 29, 2010 | vs Arizona | W | 4-2 | 2-1-0 | 0-0-0 | |||||
Sep 03, 2010 | at Cal State Northridge | 1-2 | L | 2-2-0 | 0-0-0 | 462 | ||||
Sep 05, 2010 | DETROIT | W | 4-0 | 3-2-0 | 0-0-0 | 215 | ||||
Sep 10, 2010 | UC IRVINE | 1-1 | T | O2 | 3-2-1 | 0-0-0 | 310 | |||
Sep 12, 2010 | DARTMOUTH | W | 2-1 | 4-2-1 | 0-0-0 | 317 | ||||
Sep 18, 2010 | vs Washington State | 0-1 | L | 4-3-1 | 0-0-0 | 155 | ||||
% | Sep 19, 2010 | at Hawaii | W | 2-0 | 5-3-1 | 0-0-0 | 650 | |||
Sep 24, 2010 | CAL POLY | W | 1-0 | 6-3-1 | 0-0-0 | 290 | ||||
Sep 26, 2010 | #21 ARIZONA STATE | 0-0 | T | O2 | 6-3-2 | 0-0-0 | 345 | |||
Oct 01, 2010 | at #11 UCLA | W | 1-0 | 7-3-2 | 0-0-0 | 1613 | ||||
Oct 03, 2010 | at CSU Bakersfield | 1-1 | T | O2 | 7-3-3 | 0-0-0 | 252 | |||
* | Oct 09, 2010 | at Loyola Marymount | 1-1 | T | O2 | 7-3-4 | 0-0-1 | 309 | ||
* | Oct 15, 2010 | at Gonzaga | 0-1 | L | OT | 7-4-4 | 0-1-1 | 252 | ||
* | Oct 17, 2010 | at #2 Portland | 0-1 | L | 7-5-4 | 0-2-1 | 4010 | |||
* | Oct 22, 2010 | SAN FRANCISCO | 0-0 | T | O2 | 7-5-5 | 0-2-2 | 295 | ||
* | Oct 24, 2010 | SAINT MARY'S | W | 2-0 | 8-5-5 | 1-2-2 | 340 | |||
* | Oct 29, 2010 | at San Diego | 1-2 | L | 8-6-5 | 1-3-2 | 844 | |||
* | Nov 06, 2010 | #14 SANTA CLARA | W | 3-2 | 9-6-5 | 2-3-2 | 345 |
Team Record | W-L-T |
Overall | 9-6-5 |
Conference | 2-3-2 |
Home | 6-0-3 |
Away | 2-4-2 |
Neutral | 1-2 |
Overtime | 0-1-5 |
Attendance | Dates | Total | Average |
All games | 20 | 11216 | 561 |
Home | 9 | 2669 | 297 |
Away | 8 | 8392 | 1049 |
Neutral | 3 | 155 | 52 |

Overall: 9-6-5 Conf: 2-3-2 Home: 6-0-3 Away: 2-4-2 Neut: 1-2-0 |
TEAM STATISTICS | PEP | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 26-255 | 16-181 |
Goals scored per game | 1.30 | 0.80 |
Shot pct. | .102 | .088 |
Shots/Game | 12.8 | 9.1 |
Assists | 19 | 17 |
CORNER KICKS | 88 | 57 |
PENALTY KICKS | 4-6 | 0-0 |
PENALTIES | ||
Yellow cards | 4 | 9 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2669 | 8392 |
Dates/Avg Per Date | 9/297 | 8/1049 |
Neutral Site #/Avg | 3/52 |
|

Overall: 9-6-5 Conf: 2-3-2 Home: 6-0-3 Away: 2-4-2 Neut: 1-2-0 |
Offense Statistics |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
10 | GUAJARDO, Anisa | 20-17 | 6 | 2 | 14 | 47 | .128 | 1 | 0-0 |
9 | COLE, Laura | 20-9 | 7 | 3 | 17 | 42 | .167 | 4 | 2-2 |
8 | SPACCIAPOLLI, M. | 14-14 | 3 | 1 | 7 | 34 | .088 | 2 | 0-1 |
19 | JONSDOTTIR, Gunny | 19-18 | 0 | 3 | 3 | 26 | .000 | 0 | 0-0 |
18 | PONTES, Ana | 20-14 | 1 | 1 | 3 | 21 | .048 | 0 | 0-0 |
16 | MANNING, Michelle | 17-10 | 3 | 2 | 8 | 19 | .158 | 1 | 0-0 |
7 | STOCKMAN, Myriah | 19-18 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
11 | PAYETTA, Callie | 18-2 | 3 | 2 | 8 | 13 | .231 | 1 | 1-1 |
3 | KLAMSER, Rebecca | 20-11 | 1 | 3 | 5 | 13 | .077 | 0 | 0-0 |
26 | PAO, Michelle | 19-14 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
22 | GALLANES, Katie | 20-19 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
12 | DeGRANDMONT, Kristin | 20-20 | 1 | 0 | 2 | 2 | .500 | 0 | 1-1 |
6 | ALVARADO, Anastasia | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
4 | SMITH, Kelsea | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-1 |
25 | HOLMAN-KELLEY, L. | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
13 | BARKER, Roxanne | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
27 | KARSON, Jennifer | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
15 | RIVERS, Katie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
0 | CARVER, Lacie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
17 | CARRERA, Michaela | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
5 | GUERTIN, Haleigh | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
24 | GARCIA, Karissa | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
14 | McGOVERN, Kelsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 26 | 19 | 71 | 255 | .102 | 9 | 4-6 | |
Opponents........... | 20 | 16 | 17 | 49 | 181 | .088 | 6 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
13 | BARKER, Roxanne | 20-19 | 1870:43 | 15 | 0.72 | 80 | .842 | 9 | 6 | 5 | 7 |
0 | CARVER, Lacie | 3-0 | 30:58 | 1 | 2.91 | 1 | .500 | 0 | 0 | 0 | 0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Total............... | 20 | 1901:41 | 16 | 0.76 | 83 | .838 | 9 | 6 | 5 | 8 | |
Opponents........... | 20 | 1901:41 | 26 | 1.23 | 91 | .778 | 6 | 9 | 5 | 6 |
Team Statistics |
|

RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 9-6-5 | 6-0-3 | 2-4-2 | 1-2 |
CONFERENCE | 2-3-2 | 2-0-1 | 0-3-1 | 0-0 |
NON-CONFERENCE | 7-3-3 | 4-0-2 | 2-1-1 | 1-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 20 FRESNO STATE W 2-0 212 Aug 27 vs Michigan L 0-1 - Aug 29 vs Arizona W 4-2 - Sep 03 at Cal State Northridge L 1-2 462 Sep 05 DETROIT W 4-0 215 Sep 10 UC IRVINE T O2 1-1 310 Sep 12 DARTMOUTH W 2-1 317 Sep 18 vs Washington State L 0-1 155 %Sep 19 at Hawaii W 2-0 650 Sep 24 CAL POLY W 1-0 290 Sep 26 #21 ARIZONA STATE T O2 0-0 345 Oct 01 at #11 UCLA W 1-0 1613 Oct 03 at CSU Bakersfield T O2 1-1 252 *Oct 09 at Loyola Marymount T O2 1-1 309 *Oct 15 at Gonzaga LOT 0-1 252 *Oct 17 at #2 Portland L 0-1 4010 *Oct 22 SAN FRANCISCO T O2 0-0 295 *Oct 24 SAINT MARY'S W 2-0 340 *Oct 29 at San Diego L 1-2 844 *Nov 06 #14 SANTA CLARA W 3-2 345 |
TEAM STATISTICS | PEP | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 26-255 | 16-181 |
Goals scored per game | 1.30 | 0.80 |
Shot pct. | .102 | .088 |
Shots/Game | 12.8 | 9.1 |
CORNER KICKS | 88 | 57 |
PENALTY KICKS | 4-6 | 0-0 |
PENALTIES | ||
Yellow cards | 4 | 9 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2669 | 8392 |
Dates/Avg Per Date | 9/297 | 8/1049 |
Neutral Site #/Avg | 3/52 |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
10 | GUAJARDO, Anisa | 20-17 | 6 | 2 | 14 | 47 | .128 | 1 | 0-0 |
9 | COLE, Laura | 20-9 | 7 | 3 | 17 | 42 | .167 | 4 | 2-2 |
8 | SPACCIAPOLLI, M. | 14-14 | 3 | 1 | 7 | 34 | .088 | 2 | 0-1 |
19 | JONSDOTTIR, Gunny | 19-18 | 0 | 3 | 3 | 26 | .000 | 0 | 0-0 |
18 | PONTES, Ana | 20-14 | 1 | 1 | 3 | 21 | .048 | 0 | 0-0 |
16 | MANNING, Michelle | 17-10 | 3 | 2 | 8 | 19 | .158 | 1 | 0-0 |
7 | STOCKMAN, Myriah | 19-18 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
11 | PAYETTA, Callie | 18-2 | 3 | 2 | 8 | 13 | .231 | 1 | 1-1 |
3 | KLAMSER, Rebecca | 20-11 | 1 | 3 | 5 | 13 | .077 | 0 | 0-0 |
26 | PAO, Michelle | 19-14 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
22 | GALLANES, Katie | 20-19 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
12 | DeGRANDMONT, Kristin | 20-20 | 1 | 0 | 2 | 2 | .500 | 0 | 1-1 |
6 | ALVARADO, Anastasia | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
13 | BARKER, Roxanne | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
25 | HOLMAN-KELLEY, L. | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
4 | SMITH, Kelsea | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-1 |
15 | RIVERS, Katie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
17 | CARRERA, Michaela | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
5 | GUERTIN, Haleigh | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
0 | CARVER, Lacie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
27 | KARSON, Jennifer | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
14 | McGOVERN, Kelsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
24 | GARCIA, Karissa | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 26 | 19 | 71 | 255 | .102 | 9 | 4-6 | |
Opponents........... | 20 | 16 | 17 | 49 | 181 | .088 | 6 | 0-0 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
13 | BARKER, Roxanne | 20-19 | 1870:43 | 15 | 0.72 | 80 | .842 | 9 | 6 | 5 | 7 |
0 | CARVER, Lacie | 3-0 | 30:58 | 1 | 2.91 | 1 | .500 | 0 | 0 | 0 | 0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Total............... | 20 | 1901:41 | 16 | 0.76 | 83 | .838 | 9 | 6 | 5 | 8 | |
Opponents........... | 20 | 1901:41 | 26 | 1.23 | 91 | .778 | 6 | 9 | 5 | 6 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Pepperdine | 12 | 14 | 0 | 0 | 26 |
Opponents | 4 | 11 | 1 | 0 | 16 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Pepperdine | 116 | 124 | 8 | 7 | 255 |
Opponents | 76 | 95 | 6 | 4 | 181 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Pepperdine | 39 | 40 | 2 | 2 | 83 |
Opponents | 45 | 43 | 1 | 2 | 91 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Pepperdine | 46 | 36 | 4 | 2 | 88 |
Opponents | 31 | 23 | 1 | 2 | 57 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Pepperdine | 72 | 90 | 4 | 5 | 171 |
Opponents | 111 | 121 | 3 | 7 | 242 |

|

Overall: 9-6-5 Conf: 2-3-2 Home: 6-0-3 Away: 2-4-2 Neut: 1-2-0 OVERALL CONFERENCE ## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK --------------------------------------------------------- --------------------------------- 10 GUAJARDO, Anisa 20-17 6 2 14 47 .128 1 0 7-7 1 0 2 15 .067 1 0 9 COLE, Laura 20-9 7 3 17 42 .167 4 2 7-3 1 2 4 12 .083 0 0 8 SPACCIAPOLLI, M. 14-14 3 1 7 34 .088 2 0 2-2 0 0 0 0 .000 0 0 19 JONSDOTTIR, Gunny 19-18 0 3 3 26 .000 0 0 7-7 0 0 0 14 .000 0 0 18 PONTES, Ana 20-14 1 1 3 21 .048 0 0 7-6 0 0 0 1 .000 0 0 16 MANNING, Michelle 17-10 3 2 8 19 .158 1 0 6-4 1 1 3 9 .111 0 0 7 STOCKMAN, Myriah 19-18 1 1 3 16 .062 0 0 6-6 0 0 0 5 .000 0 0 11 PAYETTA, Callie 18-2 3 2 8 13 .231 1 1 6-1 2 1 5 6 .333 1 1 3 KLAMSER, Rebecca 20-11 1 3 5 13 .077 0 0 7-4 1 1 3 7 .143 0 0 26 PAO, Michelle 19-14 0 1 1 12 .000 0 0 7-7 0 0 0 9 .000 0 0 22 GALLANES, Katie 20-19 0 0 0 5 .000 0 0 7-7 0 0 0 2 .000 0 0 12 DeGRANDMONT, Kristin 20-20 1 0 2 2 .500 0 1 7-7 1 0 2 2 .500 0 1 6 ALVARADO, Anastasia 4-0 0 0 0 2 .000 0 0 3-0 0 0 0 2 .000 0 0 25 HOLMAN-KELLEY, L. 14-1 0 0 0 1 .000 0 0 5-0 0 0 0 0 .000 0 0 4 SMITH, Kelsea 20-20 0 0 0 1 .000 0 0 7-7 0 0 0 0 .000 0 0 13 BARKER, Roxanne 20-20 0 0 0 1 .000 0 0 - 27 KARSON, Jennifer 7-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0 5 GUERTIN, Haleigh 11-10 0 0 0 0 .000 0 0 - 14 McGOVERN, Kelsey 1-0 0 0 0 0 .000 0 0 - 0 CARVER, Lacie 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0 24 GARCIA, Karissa 12-2 0 0 0 0 .000 0 0 5-1 0 0 0 0 .000 0 0 17 CARRERA, Michaela 1-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0 15 RIVERS, Katie 1-0 0 0 0 0 .000 0 0 - Total............... 0 26 19 71 255 .102 9 4 7 7 5 19 84 .083 2 2 Opponents........... 0 16 17 49 181 .088 6 0 7 7 10 24 74 .095 3 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 13 BARKER, Roxanne 20-19 1870:43 15 0.72 80 .842 9 6 5 7 7-7 668:48 7 0.94 29 .806 2 3 2 2 0 CARVER, Lacie 3-0 30:58 1 2.91 1 .500 0 0 0 0 1-0 2:53 0 0.00 0 .000 0 0 0 0 Total............... 20 1901:41 16 0.76 83 .838 9 6 5 8 7 671:41 7 0.94 31 .816 2 3 2 2 Opponents........... 20 1901:41 26 1.23 91 .778 6 9 5 6 7 671:41 7 0.94 31 .816 3 2 2 3 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Pepperdine.......... 116 124 8 7 - 255 Pepperdine.......... 37 38 4 5 - 84 Opponents........... 76 95 6 4 - 181 Opponents........... 31 39 2 2 - 74 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Pepperdine.......... 12 14 0 0 - 26 Pepperdine.......... 3 4 0 0 - 7 Opponents........... 4 11 1 0 - 16 Opponents........... 1 5 1 0 - 7 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Pepperdine.......... 39 40 2 2 - 83 Pepperdine.......... 15 16 0 0 - 31 Opponents........... 45 43 1 2 - 91 Opponents........... 15 14 0 2 - 31 ATTENDANCE SUMMARY PEP OPP ATTENDANCE SUMMARY PEP OPP --------------------------------------------------- --------------------------------------------------- Total.................... 2669 8392 Total.................... 980 5415 Dates/Avg Per Date....... 9/297 8/1049 Dates/Avg Per Date....... 3/327 4/1354 Neutral Site #/Avg....... 3/52 Neutral Site #/Avg....... 0/0 |

Pepperdine - INDIVIDUAL GAME HIGHS |
POINTS | 5 | PAYETTA, Callie vs Santa Clara (Nov 06) | |||
4 | GUAJARDO, Anisa vs Detroit (Sep 05) | ||||
GOALS | 2 | PAYETTA, Callie vs Santa Clara (Nov 06) | |||
1 | COLE, Laura vs Santa Clara (Nov 06) | ||||
1 | MANNING, Michelle at San Diego (Oct 29) | ||||
1 | DeGRANDMONT, Kristin vs Saint Mary's (Oct 24) | ||||
1 | GUAJARDO, Anisa vs Saint Mary's (Oct 24) | ||||
1 | KLAMSER, Rebecca at Loyola Marymount (Oct 09) | ||||
1 | GUAJARDO, Anisa at CSU Bakersfield (Oct 03) | ||||
1 | MANNING, Michelle at UCLA (Oct 01) | ||||
1 | COLE, Laura vs Cal Poly (Sep 24) | ||||
1 | PAYETTA, Callie at Hawaii (Sep 19) | ||||
1 | SPACCIAPOLLI, M. at Hawaii (Sep 19) | ||||
1 | STOCKMAN, Myriah vs Dartmouth (Sep 12) | ||||
1 | COLE, Laura vs Dartmouth (Sep 12) | ||||
1 | COLE, Laura vs UC Irvine (Sep 10) | ||||
1 | PONTES, Ana vs Detroit (Sep 05) | ||||
1 | SPACCIAPOLLI, M. vs Detroit (Sep 05) | ||||
1 | GUAJARDO, Anisa vs Detroit (Sep 05) | ||||
1 | COLE, Laura vs Detroit (Sep 05) | ||||
1 | GUAJARDO, Anisa at Cal State Northridge (Sep 03) | ||||
1 | COLE, Laura vs Arizona (Aug 29) | ||||
1 | GUAJARDO, Anisa vs Arizona (Aug 29) | ||||
1 | MANNING, Michelle vs Arizona (Aug 29) | ||||
1 | SPACCIAPOLLI, M. vs Arizona (Aug 29) | ||||
1 | GUAJARDO, Anisa vs Fresno State (Aug 20) | ||||
1 | COLE, Laura vs Fresno State (Aug 20) | ||||
ASSISTS | 2 | GUAJARDO, Anisa vs Detroit (Sep 05) | |||
2 | JONSDOTTIR, Gunny vs Arizona (Aug 29) | ||||
SHOTS | 7 | GUAJARDO, Anisa at Cal State Northridge (Sep 03) | |||
6 | SPACCIAPOLLI, M. vs Cal Poly (Sep 24) | ||||
SHOTS ON GOAL | 5 | GUAJARDO, Anisa at Cal State Northridge (Sep 03) | |||
4 | SPACCIAPOLLI, M. vs Cal Poly (Sep 24) | ||||
4 | GUAJARDO, Anisa vs Fresno State (Aug 20) | ||||
SAVES | 10 | BARKER, Roxanne vs Saint Mary's (Oct 24) | |||
10 | BARKER, Roxanne vs UC Irvine (Sep 10) |

Pepperdine - TEAM GAME HIGHS |
POINTS | 12 | vs Detroit (Sep 05) | ||
12 | vs Arizona (Aug 29) | |||
GOALS | 4 | vs Detroit (Sep 05) | ||
4 | vs Arizona (Aug 29) | |||
ASSISTS | 4 | vs Santa Clara (Nov 06) | ||
4 | vs Detroit (Sep 05) | |||
4 | vs Arizona (Aug 29) | |||
SHOTS | 21 | at CSU Bakersfield (Oct 03) | ||
19 | at Loyola Marymount (Oct 09) | |||
19 | vs Cal Poly (Sep 24) | |||
19 | at Cal State Northridge (Sep 03) | |||
SHOTS ON GOAL | 12 | vs Detroit (Sep 05) | ||
9 | vs Cal Poly (Sep 24) | |||
SAVES | 10 | vs Saint Mary's (Oct 24) | ||
10 | vs UC Irvine (Sep 10) | |||
CORNER KICKS | 7 | at Gonzaga (Oct 15) | ||
7 | vs Arizona State (Sep 26) | |||
7 | vs Washington State (Sep 18) | |||
FOULS | 17 | vs Santa Clara (Nov 06) | ||
14 | vs Arizona State (Sep 26) |
Opponent - GAME HIGHS |
POINTS | 8 | at San Diego (Oct 29) | ||
7 | vs Santa Clara (Nov 06) | |||
GOALS | 2 | vs Santa Clara (Nov 06) | ||
2 | at San Diego (Oct 29) | |||
2 | at Cal State Northridge (Sep 03) | |||
2 | vs Arizona (Aug 29) | |||
ASSISTS | 4 | at San Diego (Oct 29) | ||
3 | vs Santa Clara (Nov 06) | |||
SHOTS | 16 | vs UC Irvine (Sep 10) | ||
15 | vs Saint Mary's (Oct 24) | |||
SHOTS ON GOAL | 11 | vs UC Irvine (Sep 10) | ||
10 | vs Saint Mary's (Oct 24) | |||
SAVES | 8 | vs Cal Poly (Sep 24) | ||
8 | vs Detroit (Sep 05) | |||
CORNER KICKS | 8 | at San Diego (Oct 29) | ||
7 | vs San Francisco (Oct 22) | |||
FOULS | 19 | vs Michigan (Aug 27) | ||
17 | vs UC Irvine (Sep 10) |
Pepperdine - GAME LOWS |
POINTS | 0 | vs Michigan (Aug 27) | ||
0 | vs Washington State (Sep 18) | |||
0 | vs Arizona State (Sep 26) | |||
0 | at Gonzaga (Oct 15) | |||
0 | at Portland (Oct 17) | |||
0 | vs San Francisco (Oct 22) | |||
GOALS | 0 | vs Michigan (Aug 27) | ||
0 | vs Washington State (Sep 18) | |||
0 | vs Arizona State (Sep 26) | |||
0 | at Gonzaga (Oct 15) | |||
0 | at Portland (Oct 17) | |||
0 | vs San Francisco (Oct 22) | |||
ASSISTS | 0 | vs Michigan (Aug 27) | ||
0 | at Cal State Northridge (Sep 03) | |||
0 | vs UC Irvine (Sep 10) | |||
0 | vs Dartmouth (Sep 12) | |||
0 | vs Washington State (Sep 18) | |||
0 | vs Arizona State (Sep 26) | |||
0 | at Loyola Marymount (Oct 09) | |||
0 | at Gonzaga (Oct 15) | |||
0 | at Portland (Oct 17) | |||
0 | vs San Francisco (Oct 22) | |||
0 | vs Saint Mary's (Oct 24) | |||
SHOTS | 5 | vs UC Irvine (Sep 10) | ||
5 | at Portland (Oct 17) | |||
SHOTS ON GOAL | 1 | vs UC Irvine (Sep 10) | ||
2 | at Portland (Oct 17) | |||
SAVES | 1 | vs Dartmouth (Sep 12) | ||
1 | at Hawaii (Sep 19) | |||
CORNER KICKS | 1 | vs Michigan (Aug 27) | ||
1 | at UCLA (Oct 01) | |||
FOULS | 3 | vs Arizona (Aug 29) | ||
4 | at Cal State Northridge (Sep 03) | |||
4 | vs UC Irvine (Sep 10) |
Opponent - GAME LOWS |
POINTS | 0 | vs Fresno State (Aug 20) | ||
0 | vs Detroit (Sep 05) | |||
0 | at Hawaii (Sep 19) | |||
0 | vs Cal Poly (Sep 24) | |||
0 | vs Arizona State (Sep 26) | |||
0 | at UCLA (Oct 01) | |||
0 | vs San Francisco (Oct 22) | |||
0 | vs Saint Mary's (Oct 24) | |||
GOALS | 0 | vs Fresno State (Aug 20) | ||
0 | vs Detroit (Sep 05) | |||
0 | at Hawaii (Sep 19) | |||
0 | vs Cal Poly (Sep 24) | |||
0 | vs Arizona State (Sep 26) | |||
0 | at UCLA (Oct 01) | |||
0 | vs San Francisco (Oct 22) | |||
0 | vs Saint Mary's (Oct 24) | |||
ASSISTS | 0 | vs Fresno State (Aug 20) | ||
0 | vs Detroit (Sep 05) | |||
0 | vs Dartmouth (Sep 12) | |||
0 | vs Washington State (Sep 18) | |||
0 | at Hawaii (Sep 19) | |||
0 | vs Cal Poly (Sep 24) | |||
0 | vs Arizona State (Sep 26) | |||
0 | at UCLA (Oct 01) | |||
0 | at Portland (Oct 17) | |||
0 | vs San Francisco (Oct 22) | |||
0 | vs Saint Mary's (Oct 24) | |||
SHOTS | 3 | vs Detroit (Sep 05) | ||
4 | at Hawaii (Sep 19) | |||
SHOTS ON GOAL | 1 | at Hawaii (Sep 19) | ||
2 | vs Detroit (Sep 05) | |||
2 | vs Dartmouth (Sep 12) | |||
2 | vs Cal Poly (Sep 24) | |||
2 | vs Arizona State (Sep 26) | |||
SAVES | 0 | vs UC Irvine (Sep 10) | ||
2 | at Portland (Oct 17) | |||
CORNER KICKS | 0 | at Cal State Northridge (Sep 03) | ||
0 | vs Dartmouth (Sep 12) | |||
FOULS | 5 | vs Arizona (Aug 29) | ||
7 | vs Fresno State (Aug 20) | |||
7 | at UCLA (Oct 01) |
