
West Coast Conference Volleyball 2012
Loyola Marymount
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | CONNECTICUT | W | 3-0 | 25-16,25-14,25-16 | 1-0 | 0-0 | 115 | ||
Aug 25 | IONA COLLEGE | W | 3-0 | 25-18,25-16,25-14 | 2-0 | 0-0 | 131 | ||
Aug 25 | UC SANTA BARBARA | L | 0-3 | 17-25,23-25,22-25 | 2-1 | 0-0 | 151 | ||
@ | Aug 31 | COLGATE | W | 3-1 | 22-25,25-17,25-14,25-18 | 3-1 | 0-0 | 68 | |
@ | Aug 31 | UC IRVINE | W | 3-0 | 25-22,25-17,25-20 | 4-1 | 0-0 | 132 | |
@ | Sep 01 | ARIZONA STATE | L | 1-3 | 27-25,23-25,21-25,18-25 | 4-2 | 0-0 | 117 | |
09-07-12 | vs Virginia Tech | L | 2-3 | 19-25,30-28,21-25,25-19,12-15 | 4-3 | 0-0 | 315 | ||
$ | Sep 08 | at High Point | W | 3-1 | 25-12,25-19,23-25,25-19 | 5-3 | 0-0 | 240 | |
09-08-12 | vs George Mason | W | 3-0 | 25-18,25-21,31-29 | 6-3 | 0-0 | 110 | ||
% | Sep 14 | vs Kansas | L | 1-3 | 13-25,23-25,25-21,14-25 | 6-4 | 0-0 | ||
% | Sep 15 | at Notre Dame | W | 3-1 | 25-18,25-13,19-25,25-20 | 7-4 | 0-0 | ||
% | Sep 15 | vs Xavier | W | 3-1 | 20-25,25-16,25-23,25-23 | 8-4 | 0-0 | 739 | |
* | Sep 20 | at Saint Mary's (CA) | W | 3-0 | 25-19,26-24,28-26 | 9-4 | 1-0 | 148 | |
* | Sep 22 | SAN FRANCISCO | L | 2-3 | 25-21,19-25,19-25,25-12,12-15 | 9-5 | 1-1 | 136 | |
* | Sep 27 | #16 SAN DIEGO | L | 1-3 | 25-22,25-27,26-28,21-25 | 9-6 | 1-2 | 138 | |
Sep 29 | CSU BAKERSFIELD | W | 3-0 | 25-14,25-20,25-16 | 10-6 | 1-2 | 102 | ||
* | Oct 04 | #16 BYU | L | 2-3 | 25-20,25-21,20-25,15-25,8-15 | 10-7 | 1-3 | 230 | |
* | Oct 06 | SAINT MARY'S (CA) | L | 1-3 | 19-25,18-25,27-25,16-25 | 10-8 | 1-4 | 102 | |
* | Oct 11 | SANTA CLARA | W | 3-0 | 25-21,25-22,25-20 | 11-8 | 2-4 | 114 | |
* | Oct 13 | at #13 San Diego | L | 0-3 | 17-25,12-25,22-25 | 11-9 | 2-5 | 365 | |
* | Oct 18 | at Gonzaga | W | 3-0 | 25-16,25-20,25-21 | 12-9 | 3-5 | 333 | |
* | Oct 20 | at Portland | W | 3-0 | 25-18,25-16,25-14 | 13-9 | 4-5 | 89 | |
* | Oct 25 | at #23 Pepperdine | L | 2-3 | 30-32,26-28,25-22,25-22,10-15 | 13-10 | 4-6 | 784 | |
* | Oct 27 | GONZAGA | W | 3-0 | 25-13,25-13,25-12 | 14-10 | 5-6 | 118 | |
* | Nov 01 | PORTLAND | W | 3-0 | 25-22,25-20,25-14 | 15-10 | 6-6 | 102 | |
* | Nov 03 | at #17 BYU | L | 0-3 | 24-26,26-28,13-25 | 15-11 | 6-7 | 1627 | |
* | Nov 08 | #24 PEPPERDINE | W | 3-1 | 25-14,21-25,25-19,25-22 | 16-11 | 7-7 | 367 | |
Nov 10 | at CSUN | W | 3-2 | 14-25,18-25,25-22,25-13,16-14 | 17-11 | 7-7 | 589 | ||
* | 11/15/12 | at Santa Clara | W | 3-0 | 25-18,25-19,25-22 | 18-11 | 8-7 | 625 | |
* | Nov 17 | at San Francisco | L | 2-3 | 21-25,25-21,22-25,25-14,12-15 | 18-12 | 8-8 | 300 | |
Nov 30 | vs #17 Western Kentucky | L | 0-3 | 23-25,19-25,17-25 | 18-13 | 8-8 |
|
|


Overall record: 18-13 Conf: 8-8 Home: 9-6 Away: 7-4 Neutral: 2-3
TEAM STATISTICS | LMU | OPP |
ATTACK | - | |
Kills | 1589 | - |
Errors | 620 | - |
Total Attacks | 4071 | - |
Attack Pct | .238 | - |
Kills/Set | 13.9 | - |
SET | - | |
Assists | 1494 | - |
Assists/Set | 13.1 | - |
SERVE | - | |
Aces | 162 | - |
Errors | 295 | - |
Aces/Set | 1.4 | - |
SERVE RECEPTIONS | - | |
Errors | 99 | - |
Errors/Set | 0.9 | - |
DEFENSE | - | |
Digs | 1629 | - |
Digs/Set | 14.3 | - |
BLOCKING | - | |
Block Solo | 27 | - |
Block Assist | 397 | - |
Total Blocks | 225.5 | - |
Blocks/Set | 2.0 | - |
Block Errors | 62 | - |
Ball handling errors | 16 | - |
ATTENDANCE | - | |
Total | 2123 | - |
Dates/Avg Per Date | 15/142 | - |
Neutral site #/Avg | 5/233 | - |
Current win streak | 0 | - |
Home win streak | 4 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Loyola Marymount | 0 | 0 | 12 | 5 | 1 | 18 |
Opponents | 0 | 0 | 4 | 4 | 5 | 13 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Loyola Marymount | 19 | 19 | 19 | 10 | 1 | 68 |
Opponents | 12 | 12 | 12 | 5 | 5 | 46 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Loyola Marymount | 716 | 734 | 731 | 334 | 70 | 2585 |
Opponents | 655 | 665 | 673 | 307 | 89 | 2389 |

Overall record: 18-13 Conf: 8-8 Home: 9-6 Away: 7-4 Neutral: 2-3
|


|


|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|


Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | CONNECTICUT | 3 | 47 | 14 | 101 | .327 | 41 | 7 | 15 | 0 | 49 | 0 | 8 | 0 | 4.0 | 1 | 58.0 |
Aug 25 | IONA COLLEGE | 3 | 47 | 8 | 84 | .464 | 45 | 5 | 14 | 0 | 35 | 0 | 6 | 1 | 3.0 | 0 | 55.0 |
Aug 25 | UC SANTA BARBARA | 3 | 34 | 25 | 135 | .067 | 33 | 1 | 11 | 3 | 63 | 0 | 12 | 1 | 6.0 | 0 | 41.0 |
Aug 31 | COLGATE | 4 | 55 | 20 | 129 | .271 | 54 | 9 | 23 | 5 | 51 | 0 | 16 | 4 | 8.0 | 0 | 72.0 |
Aug 31 | UC IRVINE | 3 | 39 | 12 | 98 | .276 | 39 | 4 | 12 | 4 | 37 | 3 | 12 | 0 | 9.0 | 2 | 52.0 |
Sep 01 | ARIZONA STATE | 4 | 48 | 27 | 150 | .140 | 47 | 6 | 8 | 6 | 73 | 2 | 14 | 4 | 9.0 | 1 | 63.0 |
09-07-12 | vs Virginia Tech | 5 | 66 | 23 | 187 | .230 | 59 | 3 | 14 | 2 | 66 | 1 | 12 | 5 | 7.0 | 3 | 76.0 |
Sep 08 | at High Point | 4 | 64 | 12 | 152 | .342 | 54 | 8 | 12 | 3 | 66 | 0 | 8 | 1 | 4.0 | 1 | 76.0 |
09-08-12 | vs George Mason | 3 | 59 | 21 | 147 | .259 | 56 | 6 | 7 | 4 | 56 | 0 | 14 | 1 | 7.0 | 1 | 72.0 |
Sep 14 | vs Kansas | 4 | 49 | 33 | 148 | .108 | 45 | 4 | 13 | 4 | 55 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
Sep 15 | at Notre Dame | 4 | 57 | 15 | 126 | .333 | 53 | 0 | 8 | 3 | 59 | 1 | 32 | 0 | 17.0 | 0 | 74.0 |
Sep 15 | vs Xavier | 4 | 53 | 20 | 152 | .217 | 52 | 6 | 13 | 3 | 63 | 1 | 10 | 1 | 6.0 | 0 | 65.0 |
Sep 20 | at Saint Mary's (CA) | 3 | 53 | 12 | 119 | .345 | 49 | 3 | 5 | 5 | 54 | 2 | 10 | 5 | 7.0 | 0 | 63.0 |
Sep 22 | SAN FRANCISCO | 5 | 67 | 22 | 169 | .266 | 60 | 8 | 13 | 5 | 65 | 0 | 24 | 3 | 12.0 | 0 | 87.0 |
Sep 27 | SAN DIEGO | 4 | 59 | 29 | 160 | .188 | 58 | 5 | 10 | 2 | 57 | 4 | 12 | 6 | 10.0 | 1 | 74.0 |
Sep 29 | CSU BAKERSFIELD | 3 | 36 | 13 | 74 | .311 | 34 | 7 | 7 | 1 | 24 | 2 | 18 | 4 | 11.0 | 2 | 54.0 |
Oct 04 | BYU | 5 | 58 | 38 | 179 | .112 | 55 | 6 | 8 | 2 | 61 | 0 | 4 | 2 | 2.0 | 0 | 66.0 |
Oct 06 | SAINT MARY'S (CA) | 4 | 48 | 22 | 141 | .184 | 46 | 3 | 8 | 7 | 59 | 0 | 14 | 2 | 7.0 | 0 | 58.0 |
Oct 11 | SANTA CLARA | 3 | 41 | 15 | 105 | .248 | 37 | 8 | 10 | 2 | 31 | 1 | 12 | 2 | 7.0 | 0 | 56.0 |
Oct 13 | at San Diego | 3 | 36 | 18 | 105 | .171 | 35 | 2 | 5 | 2 | 38 | 1 | 4 | 4 | 3.0 | 1 | 41.0 |
Oct 18 | at Gonzaga | 3 | 50 | 15 | 105 | .333 | 48 | 1 | 7 | 2 | 48 | 1 | 15 | 2 | 8.5 | 0 | 59.5 |
Oct 20 | at Portland | 3 | 47 | 10 | 99 | .374 | 43 | 8 | 8 | 0 | 37 | 0 | 6 | 0 | 3.0 | 0 | 58.0 |
Oct 25 | at Pepperdine | 5 | 73 | 31 | 205 | .205 | 68 | 8 | 12 | 6 | 88 | 0 | 22 | 3 | 11.0 | 0 | 92.0 |
Oct 27 | GONZAGA | 3 | 42 | 12 | 101 | .297 | 39 | 3 | 7 | 0 | 54 | 2 | 20 | 0 | 12.0 | 1 | 57.0 |
Nov 01 | PORTLAND | 3 | 47 | 14 | 93 | .355 | 44 | 7 | 5 | 4 | 42 | 0 | 4 | 1 | 2.0 | 1 | 56.0 |
Nov 03 | at BYU | 3 | 37 | 22 | 114 | .132 | 36 | 3 | 8 | 7 | 38 | 0 | 10 | 3 | 5.0 | 0 | 45.0 |
Nov 08 | PEPPERDINE | 4 | 61 | 20 | 155 | .265 | 56 | 5 | 5 | 3 | 64 | 2 | 16 | 0 | 10.0 | 0 | 76.0 |
Nov 10 | at CSUN | 5 | 58 | 30 | 145 | .193 | 56 | 9 | 7 | 6 | 46 | 1 | 10 | 0 | 6.0 | 0 | 73.0 |
11/15/12 | at Santa Clara | 3 | 48 | 13 | 101 | .347 | 46 | 6 | 4 | 0 | 39 | 0 | 18 | 2 | 9.0 | 1 | 63.0 |
Nov 17 | at San Francisco | 5 | 65 | 31 | 184 | .185 | 62 | 8 | 12 | 3 | 79 | 0 | 16 | 2 | 8.0 | 0 | 81.0 |
Nov 30 | vs Western Kentucky | 3 | 45 | 23 | 108 | .204 | 44 | 3 | 4 | 5 | 32 | 2 | 8 | 3 | 6.0 | 0 | 54.0 |
Loyola Marymount | 114 | 1589 | 620 | 4071 | .238 | 1494 | 162 | 295 | 99 | 1629 | 27 | 397 | 62 | 225.5 | 16 | 1976.5 |
TEAM PER-GAME: Sets played: 114 Kills per set: 13.94 Assists per set: 13.11 Service aces per set: 1.42 Reception errors per set: 0.87 Digs per set: 14.29 Blocks per set: 1.98 Ball handling errors per set: 0.14 Reception errors per set: 0.87 |
Overall record: 18-13 Conf: 8-8 Home: 9-6 Away: 7-4 Neutral: 2-3

INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16) | KEIL, Litara | at Saint Mary's (CA) (Sep 20, 2012) |
.667 (13- 1-18) | KEIL, Litara | at Notre Dame (Sep 15, 2012) |
.591 (13- 0-22) | LUFT, Kathleen | vs Iona College (Aug 25, 2012) |
.571 (13- 1-21) | LUFT, Kathleen | vs Portland (Nov 01, 2012) |
.550 (14- 3-20) | KEIL, Litara | vs CSU Bakersfield (Sep 29, 2012) |
.538 (16- 2-26) | KEIL, Litara | vs George Mason (09-08-12) |
.524 (13- 2-21) | KEIL, Litara | vs Portland (Nov 01, 2012) |
.500 (24- 3-42) | KEIL, Litara | vs San Francisco (Sep 22, 2012) |
.478 (13- 2-23) | KEIL, Litara | at Gonzaga (Oct 18, 2012) |
.476 (12- 2-21) | KEIL, Litara | at Portland (Oct 20, 2012) |
KILLS (K-E-TA)
25 (25- 9-65) 5s | LUFT, Kathleen | at San Francisco (Nov 17, 2012) |
24 (24- 3-42) 5s | KEIL, Litara | vs San Francisco (Sep 22, 2012) |
24 (24- 6-49) 4s | LUFT, Kathleen | vs Pepperdine (Nov 08, 2012) |
23 (23- 6-62) 5s | LUFT, Kathleen | at Pepperdine (Oct 25, 2012) |
23 (23- 7-57) 4s | LUFT, Kathleen | vs San Diego (Sep 27, 2012) |
22 (22- 5-57) 5s | LUFT, Kathleen | vs Virginia Tech (09-07-12) |
20 (20- 5-34) 4s | LUFT, Kathleen | vs COLGATE (Aug 31, 2012) |
20 (20- 7-40) 5s | DeWITT, Caitlin | at Pepperdine (Oct 25, 2012) |
19 (19- 1-38) 4s | LUFT, Kathleen | vs Xavier (Sep 15, 2012) |
19 (19- 3-41) 4s | LUFT, Kathleen | at High Point (Sep 08, 2012) |
KILLS 3-SETS (K-E-TA)
16 (16- 2-26) | KEIL, Litara | vs George Mason (09-08-12) |
16 (16- 2-35) | LUFT, Kathleen | at Santa Clara (11/15/12) |
16 (16- 6-36) | LUFT, Kathleen | vs George Mason (09-08-12) |
15 (15- 7-40) | LUFT, Kathleen | vs Western Kentucky (Nov 30, 2012) |
14 (14- 5-35) | LUFT, Kathleen | at Gonzaga (Oct 18, 2012) |
KILLS 4-SETS (K-E-TA)
24 (24- 6-49) | LUFT, Kathleen | vs Pepperdine (Nov 08, 2012) |
23 (23- 7-57) | LUFT, Kathleen | vs San Diego (Sep 27, 2012) |
20 (20- 5-34) | LUFT, Kathleen | vs COLGATE (Aug 31, 2012) |
19 (19- 1-38) | LUFT, Kathleen | vs Xavier (Sep 15, 2012) |
19 (19- 3-41) | LUFT, Kathleen | at High Point (Sep 08, 2012) |
KILLS 5-SETS (K-E-TA)
25 (25- 9-65) | LUFT, Kathleen | at San Francisco (Nov 17, 2012) |
24 (24- 3-42) | KEIL, Litara | vs San Francisco (Sep 22, 2012) |
23 (23- 6-62) | LUFT, Kathleen | at Pepperdine (Oct 25, 2012) |
22 (22- 5-57) | LUFT, Kathleen | vs Virginia Tech (09-07-12) |
20 (20- 7-40) | DeWITT, Caitlin | at Pepperdine (Oct 25, 2012) |
TOTAL ATTEMPTS (K-E-TA)
65 (25- 9-65) 5s | LUFT, Kathleen | at San Francisco (Nov 17, 2012) |
62 (23- 6-62) 5s | LUFT, Kathleen | at Pepperdine (Oct 25, 2012) |
59 (18-11-59) 4s | LUFT, Kathleen | vs Arizona State (Sep 01, 2012) |
57 (22- 5-57) 5s | LUFT, Kathleen | vs Virginia Tech (09-07-12) |
57 (23- 7-57) 4s | LUFT, Kathleen | vs San Diego (Sep 27, 2012) |
55 (15- 4-55) 4s | ARRIOLA, Felicia | vs Xavier (Sep 15, 2012) |
52 (18- 8-52) 5s | LUFT, Kathleen | vs San Francisco (Sep 22, 2012) |
50 (12- 7-50) 5s | LUFT, Kathleen | vs BYU (Oct 04, 2012) |
49 (24- 6-49) 4s | LUFT, Kathleen | vs Pepperdine (Nov 08, 2012) |
49 (13- 4-49) 4s | ARRIOLA, Felicia | vs Saint Mary's (CA) (Oct 06, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (12- 5-41) | LUFT, Kathleen | vs UC Santa Barbara (Aug 25, 2012) |
40 (15- 7-40) | LUFT, Kathleen | vs Western Kentucky (Nov 30, 2012) |
36 (16- 6-36) | LUFT, Kathleen | vs George Mason (09-08-12) |
36 (10- 5-36) | LUFT, Kathleen | vs UC Irvine (Aug 31, 2012) |
35 (16- 2-35) | LUFT, Kathleen | at Santa Clara (11/15/12) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (18-11-59) | LUFT, Kathleen | vs Arizona State (Sep 01, 2012) |
57 (23- 7-57) | LUFT, Kathleen | vs San Diego (Sep 27, 2012) |
55 (15- 4-55) | ARRIOLA, Felicia | vs Xavier (Sep 15, 2012) |
49 (24- 6-49) | LUFT, Kathleen | vs Pepperdine (Nov 08, 2012) |
49 (13- 4-49) | ARRIOLA, Felicia | vs Saint Mary's (CA) (Oct 06, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (25- 9-65) | LUFT, Kathleen | at San Francisco (Nov 17, 2012) |
62 (23- 6-62) | LUFT, Kathleen | at Pepperdine (Oct 25, 2012) |
57 (22- 5-57) | LUFT, Kathleen | vs Virginia Tech (09-07-12) |
52 (18- 8-52) | LUFT, Kathleen | vs San Francisco (Sep 22, 2012) |
50 (12- 7-50) | LUFT, Kathleen | vs BYU (Oct 04, 2012) |
ASSISTS
63 (5s) | TEDROW, Hannah | at Pepperdine (Oct 25, 2012) |
59 (5s) | TEDROW, Hannah | at San Francisco (Nov 17, 2012) |
52 (4s) | TEDROW, Hannah | vs Pepperdine (Nov 08, 2012) |
46 (5s) | TEDROW, Hannah | at CSUN (Nov 10, 2012) |
44 (3s) | TEDROW, Hannah | at Gonzaga (Oct 18, 2012) |
ASSISTS 3-SETS
44 | TEDROW, Hannah | at Gonzaga (Oct 18, 2012) |
43 | TEDROW, Hannah | vs Western Kentucky (Nov 30, 2012) |
42 | TEDROW, Hannah | at Santa Clara (11/15/12) |
39 | TEDROW, Hannah | vs Portland (Nov 01, 2012) |
37 | TEDROW, Hannah | at Portland (Oct 20, 2012) |
ASSISTS 4-SETS
52 | TEDROW, Hannah | vs Pepperdine (Nov 08, 2012) |
42 | TEDROW, Hannah | vs Arizona State (Sep 01, 2012) |
41 | TEDROW, Hannah | vs COLGATE (Aug 31, 2012) |
38 | TEDROW, Hannah | vs Kansas (Sep 14, 2012) |
30 | TEDROW, Hannah | vs San Diego (Sep 27, 2012) |
ASSISTS 5-SETS
63 | TEDROW, Hannah | at Pepperdine (Oct 25, 2012) |
59 | TEDROW, Hannah | at San Francisco (Nov 17, 2012) |
46 | TEDROW, Hannah | at CSUN (Nov 10, 2012) |
35 | TEDROW, Hannah | vs San Francisco (Sep 22, 2012) |
33 | TEDROW, Hannah | vs BYU (Oct 04, 2012) |
DIGS
30 (5s) | METTER, Betsi | at Pepperdine (Oct 25, 2012) |
28 (3s) | METTER, Betsi | vs UC Santa Barbara (Aug 25, 2012) |
27 (5s) | METTER, Betsi | vs San Francisco (Sep 22, 2012) |
23 (4s) | METTER, Betsi | at High Point (Sep 08, 2012) |
23 (4s) | METTER, Betsi | vs Pepperdine (Nov 08, 2012) |
DIGS 3-SETS
28 | METTER, Betsi | vs UC Santa Barbara (Aug 25, 2012) |
21 | METTER, Betsi | vs George Mason (09-08-12) |
20 | METTER, Betsi | vs Connecticut (Aug 24, 2012) |
17 | ARRIOLA, Felicia | vs Gonzaga (Oct 27, 2012) |
15 | METTER, Betsi | vs Portland (Nov 01, 2012) |
DIGS 4-SETS
23 | METTER, Betsi | at High Point (Sep 08, 2012) |
23 | METTER, Betsi | vs Pepperdine (Nov 08, 2012) |
20 | METTER, Betsi | vs San Diego (Sep 27, 2012) |
19 | METTER, Betsi | at Notre Dame (Sep 15, 2012) |
19 | METTER, Betsi | vs Arizona State (Sep 01, 2012) |
DIGS 5-SETS
30 | METTER, Betsi | at Pepperdine (Oct 25, 2012) |
27 | METTER, Betsi | vs San Francisco (Sep 22, 2012) |
22 | METTER, Betsi | vs Virginia Tech (09-07-12) |
22 | METTER, Betsi | at San Francisco (Nov 17, 2012) |
19 | METTER, Betsi | vs BYU (Oct 04, 2012) |
ACES
5 | METTER, Betsi | vs Santa Clara (Oct 11, 2012) |
4 | KEIL, Litara | vs CSU Bakersfield (Sep 29, 2012) |
4 | KEIL, Litara | at Pepperdine (Oct 25, 2012) |
4 | TEDROW, Hannah | vs COLGATE (Aug 31, 2012) |
3 | SCIOSCIA, Taylor | vs Portland (Nov 01, 2012) |
BLOCKS (BS-BA)
10 ( 1- 9) | KEIL, Litara | at Notre Dame (Sep 15, 2012) |
9 ( 2- 7) | KEIL, Litara | vs Gonzaga (Oct 27, 2012) |
8 ( 0- 8) | CROUSE, Kenna | at Santa Clara (11/15/12) |
7 ( 1- 6) | CROUSE, Kenna | vs Pepperdine (Nov 08, 2012) |
7 ( 0- 7) | KEIL, Litara | at Pepperdine (Oct 25, 2012) |
7 ( 0- 7) | CROUSE, Kenna | at Notre Dame (Sep 15, 2012) |
6 ( 1- 5) | LUFT, Kathleen | vs Pepperdine (Nov 08, 2012) |
6 ( 1- 5) | KEIL, Litara | vs Arizona State (Sep 01, 2012) |
6 ( 0- 6) | TEDROW, Hannah | at Notre Dame (Sep 15, 2012) |
6 ( 0- 6) | KEIL, Litara | at San Francisco (Nov 17, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.464 (47- 8- 84) | vs Iona College (Aug 25, 2012) |
.374 (47-10- 99) | at Portland (Oct 20, 2012) |
.355 (47-14- 93) | vs Portland (Nov 01, 2012) |
.347 (48-13-101) | at Santa Clara (11/15/12) |
.345 (53-12-119) | at Saint Mary's (CA) (Sep 20, 2012) |
.342 (64-12-152) | at High Point (Sep 08, 2012) |
.333 (57-15-126) | at Notre Dame (Sep 15, 2012) |
.333 (50-15-105) | at Gonzaga (Oct 18, 2012) |
.327 (47-14-101) | vs Connecticut (Aug 24, 2012) |
.311 (36-13- 74) | vs CSU Bakersfield (Sep 29, 2012) |
KILLS (K-E-TA)
73 (73-31-205) 5s | at Pepperdine (Oct 25, 2012) |
67 (67-22-169) 5s | vs San Francisco (Sep 22, 2012) |
66 (66-23-187) 5s | vs Virginia Tech (09-07-12) |
65 (65-31-184) 5s | at San Francisco (Nov 17, 2012) |
64 (64-12-152) 4s | at High Point (Sep 08, 2012) |
61 (61-20-155) 4s | vs Pepperdine (Nov 08, 2012) |
59 (59-29-160) 4s | vs San Diego (Sep 27, 2012) |
59 (59-21-147) 3s | vs George Mason (09-08-12) |
58 (58-38-179) 5s | vs BYU (Oct 04, 2012) |
58 (58-30-145) 5s | at CSUN (Nov 10, 2012) |
KILLS 3-SETS (K-E-TA)
59 (59-21-147) | vs George Mason (09-08-12) |
53 (53-12-119) | at Saint Mary's (CA) (Sep 20, 2012) |
50 (50-15-105) | at Gonzaga (Oct 18, 2012) |
48 (48-13-101) | at Santa Clara (11/15/12) |
47 (47- 8- 84) | vs Iona College (Aug 25, 2012) |
KILLS 4-SETS (K-E-TA)
64 (64-12-152) | at High Point (Sep 08, 2012) |
61 (61-20-155) | vs Pepperdine (Nov 08, 2012) |
59 (59-29-160) | vs San Diego (Sep 27, 2012) |
57 (57-15-126) | at Notre Dame (Sep 15, 2012) |
55 (55-20-129) | vs COLGATE (Aug 31, 2012) |
KILLS 5-SETS (K-E-TA)
73 (73-31-205) | at Pepperdine (Oct 25, 2012) |
67 (67-22-169) | vs San Francisco (Sep 22, 2012) |
66 (66-23-187) | vs Virginia Tech (09-07-12) |
65 (65-31-184) | at San Francisco (Nov 17, 2012) |
58 (58-30-145) | at CSUN (Nov 10, 2012) |
TOTAL ATTEMPTS (K-E-TA)
205 (73-31-205) 5s | at Pepperdine (Oct 25, 2012) |
187 (66-23-187) 5s | vs Virginia Tech (09-07-12) |
184 (65-31-184) 5s | at San Francisco (Nov 17, 2012) |
179 (58-38-179) 5s | vs BYU (Oct 04, 2012) |
169 (67-22-169) 5s | vs San Francisco (Sep 22, 2012) |
160 (59-29-160) 4s | vs San Diego (Sep 27, 2012) |
155 (61-20-155) 4s | vs Pepperdine (Nov 08, 2012) |
152 (64-12-152) 4s | at High Point (Sep 08, 2012) |
152 (53-20-152) 4s | vs Xavier (Sep 15, 2012) |
150 (48-27-150) 4s | vs Arizona State (Sep 01, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
147 (59-21-147) | vs George Mason (09-08-12) |
135 (34-25-135) | vs UC Santa Barbara (Aug 25, 2012) |
119 (53-12-119) | at Saint Mary's (CA) (Sep 20, 2012) |
114 (37-22-114) | at BYU (Nov 03, 2012) |
108 (45-23-108) | vs Western Kentucky (Nov 30, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
160 (59-29-160) | vs San Diego (Sep 27, 2012) |
155 (61-20-155) | vs Pepperdine (Nov 08, 2012) |
152 (64-12-152) | at High Point (Sep 08, 2012) |
152 (53-20-152) | vs Xavier (Sep 15, 2012) |
150 (48-27-150) | vs Arizona State (Sep 01, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
205 (73-31-205) | at Pepperdine (Oct 25, 2012) |
187 (66-23-187) | vs Virginia Tech (09-07-12) |
184 (65-31-184) | at San Francisco (Nov 17, 2012) |
179 (58-38-179) | vs BYU (Oct 04, 2012) |
169 (67-22-169) | vs San Francisco (Sep 22, 2012) |
ASSISTS
68 (5s) | at Pepperdine (Oct 25, 2012) |
62 (5s) | at San Francisco (Nov 17, 2012) |
60 (5s) | vs San Francisco (Sep 22, 2012) |
59 (5s) | vs Virginia Tech (09-07-12) |
58 (4s) | vs San Diego (Sep 27, 2012) |
ASSISTS 3-SETS
56 | vs George Mason (09-08-12) |
49 | at Saint Mary's (CA) (Sep 20, 2012) |
48 | at Gonzaga (Oct 18, 2012) |
46 | at Santa Clara (11/15/12) |
45 | vs Iona College (Aug 25, 2012) |
ASSISTS 4-SETS
58 | vs San Diego (Sep 27, 2012) |
56 | vs Pepperdine (Nov 08, 2012) |
54 | at High Point (Sep 08, 2012) |
54 | vs COLGATE (Aug 31, 2012) |
53 | at Notre Dame (Sep 15, 2012) |
ASSISTS 5-SETS
68 | at Pepperdine (Oct 25, 2012) |
62 | at San Francisco (Nov 17, 2012) |
60 | vs San Francisco (Sep 22, 2012) |
59 | vs Virginia Tech (09-07-12) |
56 | at CSUN (Nov 10, 2012) |
DIGS
88 (5s) | at Pepperdine (Oct 25, 2012) |
79 (5s) | at San Francisco (Nov 17, 2012) |
73 (4s) | vs Arizona State (Sep 01, 2012) |
66 (4s) | at High Point (Sep 08, 2012) |
66 (5s) | vs Virginia Tech (09-07-12) |
DIGS 3-SETS
63 | vs UC Santa Barbara (Aug 25, 2012) |
56 | vs George Mason (09-08-12) |
54 | vs Gonzaga (Oct 27, 2012) |
54 | at Saint Mary's (CA) (Sep 20, 2012) |
49 | vs Connecticut (Aug 24, 2012) |
DIGS 4-SETS
73 | vs Arizona State (Sep 01, 2012) |
66 | at High Point (Sep 08, 2012) |
64 | vs Pepperdine (Nov 08, 2012) |
63 | vs Xavier (Sep 15, 2012) |
59 | vs Saint Mary's (CA) (Oct 06, 2012) |
DIGS 5-SETS
88 | at Pepperdine (Oct 25, 2012) |
79 | at San Francisco (Nov 17, 2012) |
66 | vs Virginia Tech (09-07-12) |
65 | vs San Francisco (Sep 22, 2012) |
61 | vs BYU (Oct 04, 2012) |
ACES
9 | vs COLGATE (Aug 31, 2012) |
9 | at CSUN (Nov 10, 2012) |
8 | at Portland (Oct 20, 2012) |
8 | vs San Francisco (Sep 22, 2012) |
